Top Waste Management Stocks by Market Cap
May 24, 2022
Investing in essential services could be a plausible idea for any investor’s portfolio. The purest form of essentials? Healthcare, of course, and there’s a lot of investments to choose from that fit that description.
Who are they? Here’s the top 10 stocks by market cap in the healthcare providers sector.
# | Top Healthcare Provider Stocks by Market Cap | Front Score | |
---|---|---|---|
1 | HCA Healthcare (HCA) | 60.50B | 559 |
2 | Fresenius Medical Care Ag & Co Kgaa (FMS) | 24.66B | 498 |
3 | Universal Health Services (UHS) | 9.03B | 570 |
4 | DaVita (DVA) | 8.84B | 570 |
5 | CHEMED (CHE) | 7.40B | 575 |
6 | Tenet Healthcare (THC) | 6.70B | 537 |
7 | Acadia Healthcare (ACHC) | 6.42B | 625 |
8 | Encompass Health (EHC) | 6.35B | 564 |
9 | Lhc Group (LHCG) | 5.14B | 564 |
10 | Ensign Group (ENSG) | 4.36B | 548 |
Front simplifies your investment experience by allowing investors to track their brokerage accounts and crypto wallets at a glance. – Besides tracking all your assets in one place, Front will assess the health of your portfolio and turn complex financial indicators into a single number.
Ditch the spreadsheet and track your assets in one place
*Data sourced from a reliable data provider.
Robinhood and Coinbase in one place.